Next games
Full scheduleStandings
Full standingsDivision 1 | W2026-27
| Pos (position) | Team | Record | GP (games played) | W (wins) | L (losses) | Tie | OT (overtime losses) | PTS (points) | GF (goals for) | GA (goals against) | Diff (goal difference) | L10 (last 10 games) | Strk (streak) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Replacements | 2-0-2-0 | 4 | 2 | 0 | 2 | 0 | 6 | 15 | 10 | 5 | 2-0-2-0 | T2 |
| 2 | Petes | 1-0-3-0 | 4 | 1 | 0 | 3 | 0 | 5 | 8 | 7 | 1 | 1-0-3-0 | T1 |
| 3 | Puck Dynasty | 1-1-2-0 | 4 | 1 | 1 | 2 | 0 | 4 | 15 | 14 | 1 | 1-1-2-0 | W1 |
| 4 | Kings | 2-2-0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 11 | 1 | 2-2-0-0 | L1 |
| 5 | Ducks | 2-2-0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 9 | 10 | -1 | 2-2-0-0 | W1 |
| 6 | Hammers | 0-3-1-0 | 4 | 0 | 3 | 1 | 0 | 1 | 7 | 14 | -7 | 0-3-1-0 | L2 |
Record is W-L-T-OTL: wins, losses, ties, overtime losses.
Division 2 | W2026-27
| Pos (position) | Team | Record | GP (games played) | W (wins) | L (losses) | Tie | OT (overtime losses) | PTS (points) | GF (goals for) | GA (goals against) | Diff (goal difference) | L10 (last 10 games) | Strk (streak) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canucks | 3-0-1-0 | 4 | 3 | 0 | 1 | 0 | 7 | 13 | 3 | 10 | 3-0-1-0 | T1 |
| 2 | Kraken Beers | 3-1-1-0 | 5 | 3 | 1 | 1 | 0 | 7 | 17 | 15 | 2 | 3-1-1-0 | T1 |
| 3 | Mustangs | 2-2-1-0 | 5 | 2 | 2 | 1 | 0 | 5 | 12 | 9 | 3 | 2-2-1-0 | W1 |
| 4 | Black Bulls | 2-2-1-0 | 5 | 2 | 2 | 1 | 0 | 5 | 13 | 16 | -3 | 2-2-1-0 | T1 |
| 5 | Tailgaters | 1-4-0-0 | 5 | 1 | 4 | 0 | 0 | 2 | 9 | 15 | -6 | 1-4-0-0 | L3 |
| 6 | B-Town Bulldogs | 1-3-0-0 | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 13 | -6 | 1-3-0-0 | L3 |
Record is W-L-T-OTL: wins, losses, ties, overtime losses.
Division 3 | W2026-27
| Pos (position) | Team | Record | GP (games played) | W (wins) | L (losses) | Tie | OT (overtime losses) | PTS (points) | GF (goals for) | GA (goals against) | Diff (goal difference) | L10 (last 10 games) | Strk (streak) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knights | 3-2-0-0 | 5 | 3 | 2 | 0 | 0 | 6 | 15 | 9 | 6 | 3-2-0-0 | W1 |
| 2 | Team Canada | 3-1-0-0 | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 11 | 4 | 3-1-0-0 | W1 |
| 3 | Mammoth | 2-1-1-0 | 4 | 2 | 1 | 1 | 0 | 5 | 13 | 11 | 2 | 2-1-1-0 | W1 |
| 4 | Predators | 2-2-0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 2-2-0-0 | W1 |
| 5 | Lightning | 2-2-0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 14 | 0 | 2-2-0-0 | L2 |
| 6 | Rangers | 2-2-0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 15 | 18 | -3 | 2-2-0-0 | W2 |
| 7 | Ice Bears | 1-3-1-0 | 5 | 1 | 3 | 1 | 0 | 3 | 12 | 18 | -6 | 1-3-1-0 | L2 |
| 8 | Lumberjacks | 1-3-0-0 | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 15 | -10 | 1-3-0-0 | W1 |
Record is W-L-T-OTL: wins, losses, ties, overtime losses.
Division 4 | W2026-27
| Pos (position) | Team | Record | GP (games played) | W (wins) | L (losses) | Tie | OT (overtime losses) | PTS (points) | GF (goals for) | GA (goals against) | Diff (goal difference) | L10 (last 10 games) | Strk (streak) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jagrbombers | 4-0-0-0 | 4 | 4 | 0 | 0 | 0 | 8 | 18 | 7 | 11 | 4-0-0-0 | W4 |
| 2 | Canadiens | 3-1-0-0 | 4 | 3 | 1 | 0 | 0 | 6 | 11 | 9 | 2 | 3-1-0-0 | W3 |
| 3 | Bruins | 2-2-1-0 | 5 | 2 | 2 | 1 | 0 | 5 | 12 | 11 | 1 | 2-2-1-0 | T1 |
| 4 | Soy Saucers | 2-2-0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 11 | 0 | 2-2-0-0 | W1 |
| 5 | Blueliners | 1-3-1-0 | 5 | 1 | 3 | 1 | 0 | 3 | 12 | 15 | -3 | 1-3-1-0 | T1 |
| 6 | Oilers | 0-4-0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | -11 | 0-4-0-0 | L4 |
Record is W-L-T-OTL: wins, losses, ties, overtime losses.
Division 5 | W2026-27
| Pos (position) | Team | Record | GP (games played) | W (wins) | L (losses) | Tie | OT (overtime losses) | PTS (points) | GF (goals for) | GA (goals against) | Diff (goal difference) | L10 (last 10 games) | Strk (streak) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royals | 3-1-1-0 | 5 | 3 | 1 | 1 | 0 | 7 | 12 | 8 | 4 | 3-1-1-0 | W1 |
| 2 | Ravens | 2-1-1-0 | 4 | 2 | 1 | 1 | 0 | 5 | 11 | 8 | 3 | 2-1-1-0 | L1 |
| 3 | Whalers | 2-2-1-0 | 5 | 2 | 2 | 1 | 0 | 5 | 8 | 9 | -1 | 2-2-1-0 | W2 |
| 4 | Pylons | 2-3-0-0 | 5 | 2 | 3 | 0 | 0 | 4 | 15 | 16 | -1 | 2-3-0-0 | L2 |
| 5 | TrebleMakers | 2-3-0-0 | 5 | 2 | 3 | 0 | 0 | 4 | 9 | 11 | -2 | 2-3-0-0 | L1 |
| 6 | Train Wreck | 1-2-1-0 | 4 | 1 | 2 | 1 | 0 | 3 | 6 | 9 | -3 | 1-2-1-0 | T1 |
Record is W-L-T-OTL: wins, losses, ties, overtime losses.
Latest news
All news- Winter Season Registration Update – FAQ August 8, 2026
- Winter Season Registration Update August 6, 2026
- Player Appreciation Night – Summer 2026 August 1, 2026
































