This page contains the previous rosters for the Winter 2016-17 season (W2016-17).
Div 1Div 2Div 3Div 4Div 5

Dirty Caesars | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 12 | Jennifer Novak (C) | ![]() | Skater | 0 | 1 | 0 | 1 | 26 |
| 4 | Scott Buist | ![]() | Skater | 0 | 6 | 6 | 6 | 26 |
| 18 | Chris Illes | ![]() | Skater | 14 | 7 | 8 | 21 | 26 |
| 8 | Peter Finn | ![]() | Skater | 2 | 4 | 0 | 6 | 26 |
| 4 | Patte Beltrame | ![]() | Skater | 0 | 2 | 6 | 2 | 26 |
| 8 | Cynthia Ahearn | ![]() | Skater | 3 | 5 | 0 | 8 | 25 |
| 12 | Kevin Silva | ![]() | Skater | 5 | 8 | 0 | 13 | 25 |
| 22 | Jeff Reed | ![]() | Skater | 26 | 11 | 4 | 37 | 26 |
| 18 | Jeff Finn | ![]() | Skater | 11 | 14 | 2 | 25 | 26 |
| 20 | Scott Wickens | ![]() | Skater | 2 | 3 | 0 | 5 | 26 |
| 11 | Derek MacDonald | ![]() | Skater | 2 | 4 | 2 | 6 | 26 |
| 24 | Jess Guy | ![]() | Skater | 1 | 8 | 6 | 9 | 26 |
| 92 | Kerig Ahearn (C) | ![]() | Skater | 0 | 0 | 2 | 0 | 26 |
| 33 | Perry Singh | ![]() | Skater | 1 | 6 | 4 | 7 | 26 |
| 44 | Jack McClure | ![]() | Skater | 8 | 6 | 12 | 14 | 26 |
| 97 | David Dear | ![]() | Skater | 4 | 9 | 8 | 13 | 26 |
| 14 | Jim Richard | ![]() | Skater | 4 | 4 | 4 | 8 | 26 |

Dynamo | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoey Osborne | ![]() | Skater | 3 | 4 | 0 | 7 | 27 |
| 55 | John McGaughey | ![]() | Skater | 2 | 6 | 10 | 8 | 27 |
| G1 | Michael Campagnaro | ![]() | Goalie | 0 | 0 | 0 | 0 | 27 |
| 8 | Wade Osborne | ![]() | Skater | 2 | 6 | 6 | 8 | 27 |
| 91 | Shawn Morris | ![]() | Skater | 2 | 0 | 0 | 2 | 27 |
| 4 | Azim Makan | ![]() | Skater | 6 | 5 | 0 | 11 | 27 |
| 13 | Pat Downey | ![]() | Skater | 2 | 7 | 2 | 9 | 27 |
| 6 | Lance Edwards | ![]() | Skater | 6 | 6 | 2 | 12 | 27 |
| 77 | Jeff Topping | ![]() | Skater | 13 | 8 | 2 | 21 | 27 |
| 26 | Nik Papaioannou | ![]() | Skater | 1 | 3 | 8 | 4 | 27 |
| 24 | Rob Marini | ![]() | Skater | 5 | 11 | 0 | 16 | 27 |
| 97 | Jeremy Ducrede | ![]() | Skater | 10 | 7 | 8 | 17 | 27 |
| 12 | Vicky Papaioannou | ![]() | Skater | 0 | 0 | 2 | 0 | 27 |
| Neil Poutanen | ![]() | Skater | 0 | 3 | 0 | 3 | 27 | |
| 26 | Alex Kerr | ![]() | Skater | 6 | 7 | 6 | 13 | 27 |
| 12 | George Kolena | ![]() | Skater | 0 | 6 | 18 | 6 | 27 |

Falcons | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 12 | Tony Cam | ![]() | Skater | 8 | 5 | 6 | 13 | 26 |
| 26 | Kevin Dam | ![]() | Skater | 13 | 9 | 4 | 22 | 26 |
| 4 | Chris Chartier | ![]() | Skater | 0 | 0 | 0 | 0 | 26 |
| 91 | Milo Lattanzi | ![]() | Skater | 6 | 6 | 4 | 12 | 26 |
| 4 | Ryan Brown | ![]() | Skater | 8 | 9 | 2 | 17 | 21 |
| 19 | Ryan Monteath | ![]() | Skater | 3 | 6 | 16 | 9 | 26 |
| 8 | David Lai | ![]() | Skater | 2 | 2 | 10 | 4 | 26 |
| 456 | Jake Navarra | ![]() | Skater | 28 | 8 | 8 | 36 | 26 |
| 10 | Derek Zabransky | ![]() | Skater | 1 | 2 | 4 | 3 | 25 |
| Carmel Kutschke | ![]() | Skater | 0 | 0 | 0 | 0 | 5 | |
| G | Peter Draksler | ![]() | Goalie | 0 | 3 | 0 | 3 | 26 |
| 88 | Nick Kontonis | ![]() | Skater | 2 | 3 | 0 | 5 | 26 |
| 1 | John Peach | ![]() | Goalie | 4 | 8 | 10 | 12 | 25 |
Ron Johnston | ![]() | Skater | 3 | 5 | 4 | 8 | 26 | |
| 81 | Sergio Carvalho | ![]() | Skater | 4 | 6 | 2 | 10 | 26 |
| Sam Cowell | ![]() | Skater | 2 | 6 | 0 | 8 | 9 |

Red Army | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| MJ Cassibo | ![]() | Skater | 1 | 8 | 6 | 9 | 27 | |
| Stephen Nelson | - | Skater | 6 | 7 | 12 | 13 | 27 | |
| 17 | Brent Fraser | - | Skater | 9 | 13 | 4 | 22 | 27 |
| David D’Angela | - | Skater | 6 | 10 | 8 | 16 | 27 | |
| 40 | Carmen Spadafora | ![]() | Skater | 20 | 20 | 2 | 40 | 27 |
| 10 | Mike Merkley | - | Skater | 2 | 9 | 2 | 11 | 27 |
| 44 | Rob McDowell | - | Skater | 2 | 3 | 6 | 5 | 27 |
| 13 | Neil MacNeil | ![]() | Skater | 0 | 6 | 2 | 6 | 27 |
| Allan Couto | ![]() | Skater | 28 | 19 | 4 | 47 | 27 | |
| 12 | Tania Burton | - | Skater | 1 | 6 | 4 | 7 | 27 |
| 16 | Don Forbes | ![]() | Skater | 17 | 14 | 10 | 31 | 27 |
| Paul Bozzo | - | Skater | 7 | 13 | 4 | 20 | 27 | |
| 69 | Ed Lupia | - | Skater | 13 | 9 | 0 | 22 | 27 |
| G89 | Francis Spadafora | - | Goalie | 0 | 0 | 0 | 0 | 27 |
| 81 | Anthony Venneri | - | Skater | 3 | 12 | 2 | 15 | 27 |
| 91 | Joe Bozzo | - | Skater | 1 | 0 | 0 | 1 | 27 |

Replacements | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| Matt Taylor | - | Skater | 2 | 3 | 0 | 5 | 27 | |
| 5 | Mykala Rogers | ![]() | Skater | 3 | 4 | 2 | 7 | 27 |
| 2 | Dennis Munro | - | Skater | 4 | 11 | 2 | 15 | 27 |
| G10 | Steven Doherty | - | Goalie | 0 | 1 | 0 | 1 | 27 |
| 12 | Erica Verbeek | ![]() | Skater | 11 | 10 | 2 | 21 | 27 |
| 13 | Kevin Fox (C) | - | Skater | 7 | 14 | 12 | 21 | 27 |
| 16 | Ian Fewkes | ![]() | Skater | 20 | 14 | 6 | 34 | 27 |
| 19 | Patrick Mathew | - | Skater | 6 | 4 | 6 | 10 | 27 |
| 26 | Meaghan Ariss | ![]() | Skater | 0 | 4 | 0 | 4 | 27 |
| 27 | Jason Glover | - | Skater | 2 | 8 | 4 | 10 | 27 |
| Darren MacKenzie | - | Skater | 4 | 6 | 0 | 10 | 27 | |
| 33 | Chris Deidun | ![]() | Skater | 3 | 10 | 2 | 13 | 27 |
| 21 | Steve Hall | - | Skater | 2 | 3 | 6 | 5 | 27 |
| 98 | Greg Williams | ![]() | Skater | 9 | 10 | 2 | 19 | 27 |
| 72 | Adam Day | - | Skater | 11 | 6 | 12 | 17 | 27 |
| 97 | Mark Penelton | ![]() | Skater | 24 | 12 | 6 | 36 | 27 |

Stars JR | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 2 | Pete Miekuz | - | Skater | 1 | 2 | 14 | 3 | 27 |
| 6 | Gary Dephoure | ![]() | Skater | 1 | 1 | 18 | 2 | 27 |
| 76 | Jeff Robson | ![]() | Skater | 1 | 4 | 2 | 5 | 27 |
| 6 | Steve Faveri | ![]() | Skater | 2 | 1 | 16 | 3 | 27 |
| 10 | George Wright | ![]() | Skater | 3 | 4 | 8 | 7 | 27 |
| 42 | Brad Lestition | ![]() | Skater | 1 | 2 | 18 | 3 | 27 |
| 23 | Dave Bodnar | ![]() | Skater | 2 | 5 | 2 | 7 | 27 |
| 55 | James Benford | - | Skater | 3 | 3 | 4 | 6 | 27 |
| 27 | Roddy Machaedo | ![]() | Skater | 6 | 6 | 0 | 12 | 27 |
| 27 | Ian MacInnis | ![]() | Skater | 0 | 0 | 4 | 0 | 27 |
| G1 | Daniel Ball | ![]() | Goalie | 0 | 0 | 0 | 0 | 27 |
| 13 | Gita Varghese | ![]() | Skater | 0 | 2 | 0 | 2 | 27 |
| 50 | Phillip Kalloo | ![]() | Skater | 0 | 0 | 2 | 0 | 27 |
| 9 | Dana Ball | - | Skater | 4 | 1 | 2 | 5 | 27 |
| 91 | Dale Smith | - | Skater | 0 | 2 | 0 | 2 | 27 |

Ace of Spades | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 99 | Bill Watson | ![]() | Skater | 6 | 2 | 4 | 8 | 27 |
| 14 | Kevin da Silva | - | Skater | 14 | 10 | 0 | 24 | 27 |
| Jessica Johnson | ![]() | Skater | 0 | 0 | 0 | 0 | 27 | |
| - | Matthew Smith | ![]() | Skater | 11 | 13 | 0 | 24 | 27 |
| 9 | Paul MacPherson | ![]() | Skater | 2 | 3 | 0 | 5 | 27 |
| 8 | Nicole Leitch | ![]() | Skater | 0 | 11 | 6 | 11 | 27 |
| Mark Harris | ![]() | Skater | 1 | 6 | 12 | 7 | 27 | |
| G29 | Mitchell Penas | ![]() | Goalie | 0 | 0 | 0 | 0 | 27 |
| 57 | Dave Buffett | ![]() | Skater | 6 | 8 | 0 | 14 | 27 |
| 8 | Troy Evans | ![]() | Skater | 7 | 6 | 4 | 13 | 27 |
| 81 | Bailey Hu | ![]() | Skater | 0 | 3 | 0 | 3 | 27 |
| 23 | Brad Skillings | ![]() | Skater | 3 | 3 | 4 | 6 | 27 |
| 88 | Mark Avaria | ![]() | Skater | 0 | 2 | 4 | 2 | 27 |
| 51 | Giovanni Szostak | ![]() | Skater | 7 | 7 | 4 | 14 | 27 |
| 71 | Robert Pereira | ![]() | Skater | 2 | 3 | 0 | 5 | 27 |

Black Bulls | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 4 | Tiffany Michal | - | Skater | 0 | 3 | 16 | 3 | 26 |
| 7 | Renato Paniccia | - | Skater | 6 | 10 | 6 | 16 | 26 |
| 12 | Julia Myers | - | Skater | 0 | 4 | 8 | 4 | 26 |
| 27 | Dan Evans | ![]() | Skater | 5 | 1 | 0 | 6 | 26 |
| 9 | Paula Bertrand | - | Skater | 3 | 19 | 2 | 22 | 26 |
| 66 | Rebecca Stewart | - | Skater | 0 | 7 | 0 | 7 | 26 |
| 15 | Adam Beck | ![]() | Skater | 13 | 4 | 2 | 17 | 26 |
| 19 | Jeff Kruger | - | Skater | 4 | 1 | 2 | 5 | 26 |
| 13 | Tom Cayer | - | Skater | 2 | 4 | 2 | 6 | 26 |
| 22 | Tom White | - | Skater | 12 | 5 | 4 | 17 | 26 |
| 10 | Colin Metham | - | Skater | 0 | 2 | 2 | 2 | 26 |
| G | Scott Alexander | - | Goalie | 0 | 0 | 0 | 0 | 26 |
| 14 | Sandro Cervoni | - | Skater | 1 | 1 | 10 | 2 | 26 |
| 21 | Kim Dagg | - | Skater | 2 | 1 | 0 | 3 | 26 |
| 29 | Ron Bertrand | - | Skater | 1 | 4 | 6 | 5 | 26 |
| 60 | Daniel Bertrand | - | Skater | 4 | 4 | 10 | 8 | 26 |

Canadiens | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 9 | Denise Zawislak | ![]() | Skater | 0 | 10 | 0 | 10 | 27 |
| 22 | Gary Schneider | ![]() | Skater | 9 | 9 | 2 | 18 | 27 |
| 5 | Paul Corry | ![]() | Skater | 2 | 5 | 0 | 7 | 27 |
| 2 | Rob Lamberti | - | Skater | 3 | 7 | 6 | 10 | 27 |
| 7 | Rob Wilkins | - | Skater | 0 | 2 | 2 | 2 | 27 |
| 8 | Dwayne Stanshall | - | Skater | 1 | 1 | 6 | 2 | 27 |
| 11 | Gino Rosati (C) | - | Skater | 8 | 6 | 8 | 14 | 27 |
| 21 | Frank Gyurkovics | - | Skater | 2 | 3 | 12 | 5 | 27 |
| 16 | Tyler Sandilands | - | Skater | 5 | 5 | 6 | 10 | 27 |
| 17 | Salvatore Ritacco | - | Skater | 0 | 2 | 4 | 2 | 27 |
| 48 | Michael Milford | - | Skater | 12 | 4 | 18 | 16 | 27 |
| 7 | Fred Zawislak | ![]() | Skater | 0 | 8 | 4 | 8 | 27 |
| 28 | Scott Hendry | ![]() | Skater | 14 | 4 | 4 | 18 | 27 |
| G29 | Mark Bennett | - | Goalie | 0 | 0 | 0 | 0 | 27 |
| 3 | Derek Carpenter | ![]() | Skater | 3 | 7 | 16 | 10 | 27 |
| 13 | Douglas Coope | - | Skater | 1 | 1 | 4 | 2 | 27 |

Green Lanterns | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Michel Clers | ![]() | Goalie | 0 | 0 | 0 | 0 | 27 |
| 37 | John Lai | ![]() | Skater | 3 | 2 | 4 | 5 | 27 |
| 17 | Nicole Misener | ![]() | Skater | 3 | 11 | 10 | 14 | 27 |
| 19 | Allister Liu | ![]() | Skater | 7 | 8 | 4 | 15 | 27 |
| 33 | Rick McMartin | ![]() | Skater | 2 | 6 | 12 | 8 | 23 |
| 14 | Eric Zawislak | - | Skater | 0 | 2 | 0 | 2 | 22 |
| 30 | Derek McElheron (dup) | ![]() | Skater | 1 | 6 | 4 | 7 | 27 |
| Tony Lourenco | ![]() | Skater | 11 | 4 | 4 | 15 | 27 | |
| 39 | Ken Bowers | ![]() | Skater | 0 | 1 | 2 | 1 | 27 |
| 20 | Anonymous | ![]() | Skater | 1 | 6 | 4 | 7 | 26 |
| 55 | Frank Lourenco | ![]() | Skater | 4 | 16 | 16 | 20 | 27 |
| 66 | Ryan Kuffert | ![]() | Skater | 2 | 2 | 2 | 4 | 26 |
| 19 | Gordon Comstock | ![]() | Skater | 3 | 4 | 10 | 7 | 27 |
| 77 | Brad Lehigh | ![]() | Skater | 6 | 2 | 4 | 8 | 27 |
| 29 | Nelson Lourenco | ![]() | Skater | 6 | 8 | 20 | 14 | 27 |
| 79 | Kevin McGowan | ![]() | Skater | 1 | 1 | 14 | 2 | 20 |

Ice Bears | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 6 | Dan Arneaud | - | Skater | 1 | 4 | 0 | 5 | 26 |
| 13 | John Britenbaugh | - | Skater | 9 | 14 | 0 | 23 | 26 |
David Freitas | - | Skater | 1 | 0 | 4 | 1 | 26 | |
| Sean McMillan | ![]() | Skater | 1 | 1 | 0 | 2 | 26 | |
| 5 | Rodney Freitas | ![]() | Skater | 8 | 9 | 0 | 17 | 26 |
| Eric Gales | ![]() | Skater | 1 | 0 | 0 | 1 | 26 | |
| 10 | Craig Gallello | ![]() | Skater | 0 | 4 | 6 | 4 | 26 |
| David DiPaolo | - | Skater | 15 | 9 | 4 | 24 | 26 | |
| 88 | Shelley Ramsay | - | Skater | 4 | 10 | 0 | 14 | 26 |
| 3 | Jason Freitas | ![]() | Skater | 7 | 4 | 4 | 11 | 26 |
| 9 | Cynthia Jones | - | Skater | 3 | 11 | 4 | 14 | 26 |
| 97 | Jeremy Cloet | ![]() | Skater | 7 | 5 | 4 | 12 | 26 |
| 81 | Klee Lee | ![]() | Skater | 1 | 7 | 2 | 8 | 25 |
| 9 | Mike McBrien | - | Skater | 1 | 3 | 4 | 4 | 25 |
| 17 | Steven Smith | ![]() | Skater | 25 | 18 | 6 | 43 | 25 |
| 1 | Robb Taylor | ![]() | Goalie | 0 | 1 | 0 | 1 | 26 |

Jets | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| G | Brad Folliott | ![]() | Goalie | 0 | 0 | 0 | 0 | 27 |
| 9 | Karen Tessier | ![]() | Skater | 0 | 1 | 0 | 1 | 27 |
| 3 | Rob Watts | ![]() | Skater | 3 | 5 | 0 | 8 | 27 |
| 33 | Rick (Eric) Naylor | ![]() | Skater | 0 | 2 | 14 | 2 | 27 |
| 25 | Paul Nicholson | ![]() | Skater | 6 | 5 | 12 | 11 | 27 |
| 7 | Steve Tessier | ![]() | Skater | 2 | 2 | 2 | 4 | 27 |
| Marc Adams | ![]() | Skater | 5 | 2 | 4 | 7 | 27 | |
| Michael Mackan | ![]() | Skater | 2 | 6 | 8 | 8 | 27 | |
| 13 | Doug Drochner | ![]() | Skater | 18 | 13 | 2 | 31 | 27 |
| 73 | Sarah Nicholson (A) | ![]() | Skater | 0 | 5 | 2 | 5 | 27 |
| 14 | Daryl Ledwon | ![]() | Skater | 2 | 5 | 2 | 7 | 27 |
| 24 | Kenji Wakabayashi | ![]() | Skater | 4 | 4 | 2 | 8 | 27 |
| 9 | Durham Sims | ![]() | Skater | 1 | 4 | 6 | 5 | 27 |
| 93 | Mike Bakker | - | Skater | 0 | 1 | 4 | 1 | 27 |
| 24 | Allan Harding | ![]() | Skater | 6 | 5 | 2 | 11 | 27 |
| 12 | Jakub Kowalski | ![]() | Skater | 5 | 6 | 0 | 11 | 27 |

Penguins | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 2 | Courtney Johnston | ![]() | Skater | 0 | 0 | 0 | 0 | 24 |
| 4 | Lisa Balvia | - | Skater | 0 | 3 | 2 | 3 | 25 |
| 50 | Rob Starr | ![]() | Skater | 5 | 4 | 0 | 9 | 25 |
| 91 | Geoff Milson | - | Skater | 2 | 5 | 12 | 7 | 25 |
Andre Tal | ![]() | Skater | 2 | 4 | 2 | 6 | 25 | |
| 14 | Ryan Francoeur | ![]() | Skater | 3 | 2 | 6 | 5 | 25 |
| 95 | Alexander Hin | - | Skater | 12 | 4 | 0 | 16 | 25 |
| G77 | John Neto | - | Goalie | 0 | 2 | 0 | 2 | 25 |
| 44 | Mike Konstantinou | ![]() | Skater | 23 | 6 | 6 | 29 | 25 |
| 89 | Ian McDaniel | - | Skater | 3 | 4 | 2 | 7 | 25 |
| 7 | George Gullone | - | Skater | 0 | 4 | 6 | 4 | 25 |
| 67 | Sean Wilson | ![]() | Skater | 1 | 4 | 2 | 5 | 25 |
| 4 | Felix Lam | - | Skater | 3 | 9 | 0 | 12 | 25 |
| 79 | Ambrose Choy | - | Skater | 0 | 8 | 0 | 8 | 25 |
| 8 | John Adkins | - | Skater | 9 | 9 | 10 | 18 | 25 |
| 29 | Paul Yu | - | Skater | 4 | 6 | 6 | 10 | 25 |

Storm | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 22 | Scott Chadbolt (C) | ![]() | Skater | 7 | 3 | 10 | 10 | 27 |
| 16 | Leigh Scott | ![]() | Skater | 3 | 5 | 2 | 8 | 27 |
| 77 | Glenn Ryan | ![]() | Skater | 5 | 3 | 12 | 8 | 27 |
| 24 | Mike Hutfloetz | ![]() | Skater | 0 | 4 | 4 | 4 | 26 |
| G32 | Greg Rollins | ![]() | Goalie | 0 | 0 | 0 | 0 | 27 |
| 22 | Chandra Guilday | ![]() | Skater | 2 | 3 | 2 | 5 | 27 |
| 7 | Richard Head | ![]() | Skater | 4 | 4 | 14 | 8 | 27 |
| 7 | Tim DeBoer | ![]() | Skater | 0 | 0 | 0 | 0 | 4 |
| 44 | Dan McEvoy | ![]() | Skater | 4 | 6 | 2 | 10 | 27 |
| 7 | Nancy McEvoy | ![]() | Skater | 0 | 2 | 2 | 2 | 27 |
| 13 | Roy Ko | ![]() | Skater | 1 | 4 | 0 | 5 | 23 |
| 18 | Robert MacLeod | ![]() | Skater | 9 | 3 | 2 | 12 | 27 |
| 91 | Christian Meyer | ![]() | Skater, Goalie | 8 | 8 | 6 | 16 | 27 |
| 55 | Jay Ross | ![]() | Skater | 3 | 4 | 0 | 7 | 27 |
| 50 | Rick Barreto | ![]() | Skater | 7 | 5 | 16 | 12 | 27 |

Chaos | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 30 | Ashley Casey | ![]() | Skater, Goalie | 0 | 0 | 0 | 0 | 25 |
| 11 | Nathaniel Stajov | - | Skater | 8 | 5 | 0 | 13 | 25 |
| 9 | Alex Pass | - | Skater | 24 | 8 | 8 | 32 | 25 |
| 7 | Carol Nakagawa | - | Skater | 0 | 2 | 0 | 2 | 25 |
| 20 | Henry Kelpin | - | Skater | 3 | 4 | 2 | 7 | 25 |
| 14 | Miriam Bergart | ![]() | Skater | 0 | 0 | 4 | 0 | 25 |
| 16 | Peter Kondo (C) | - | Skater | 8 | 10 | 14 | 18 | 25 |
| 14 | Daniel Stelmach | ![]() | Skater | 6 | 9 | 16 | 15 | 25 |
| 18 | Garry Crowe | ![]() | Skater | 1 | 2 | 2 | 3 | 25 |
| 24 | Mike Stelmach (C) | - | Skater | 1 | 2 | 6 | 3 | 25 |
| 55 | Michael Ripley | ![]() | Skater | 0 | 4 | 10 | 4 | 25 |
| 33 | Austin Walker | ![]() | Skater | 1 | 2 | 6 | 3 | 25 |
| 2 | Bruce Cunha | ![]() | Skater | 3 | 4 | 12 | 7 | 25 |
| 20 | Greg Pass | - | Skater | 5 | 4 | 8 | 9 | 25 |
| 12 | Jeff Kondo | - | Skater | 0 | 4 | 0 | 4 | 25 |
| 7 | Jeff Jarrett | ![]() | Skater | 14 | 14 | 14 | 28 | 25 |

Eh Team | S2017
| Player | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Dar Holmes | Skater, Goalie | 1 | 0 | 0 | 1 | 18 |
| Berny Lirette | Skater | 5 | 3 | 0 | 8 | 18 |
| Susan Campbell | Skater | 1 | 0 | 0 | 1 | 18 |
| Leslie Quinsay | Skater | 0 | 0 | 0 | 0 | 18 |
Jacqueline Hunter | Skater | 2 | 0 | 0 | 2 | 18 |
| Iain Russell | Skater | 0 | 6 | 2 | 6 | 18 |
| Robert Beaudry | Goalie | 3 | 3 | 6 | 6 | 18 |
| Ashley Geldhof | Skater | 1 | 3 | 0 | 4 | 18 |
| Paul Babic | Skater | 5 | 9 | 4 | 14 | 18 |
| Dennis Arnold (G) | Goalie | 0 | 4 | 0 | 4 | 18 |
| Adam Crawford | Skater | 2 | 4 | 4 | 6 | 18 |
| Jessica Russell | Skater | 0 | 1 | 0 | 1 | 18 |
| Mario Clementinho | Skater | 1 | 0 | 0 | 1 | 6 |
| Adam Scott | Skater | 3 | 1 | 2 | 4 | 18 |
| Craig Meredith | Skater | 0 | 0 | 0 | 0 | 6 |

Hammers | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 13 | Ian Graham | ![]() | Skater | 1 | 3 | 0 | 4 | 25 |
| 26 | Kevin Hall | ![]() | Skater | 5 | 14 | 2 | 19 | 26 |
| 10 | Courtney Fleet | ![]() | Skater | 3 | 5 | 0 | 8 | 26 |
| 4 | Dave Gregotski | - | Skater | 12 | 6 | 12 | 18 | 26 |
| 7 | Andrew Losier | ![]() | Skater | 4 | 5 | 0 | 9 | 26 |
| 19 | Carly Nicoloff | ![]() | Skater | 0 | 2 | 0 | 2 | 26 |
| 37 | Michael Fox | - | Skater | 0 | 2 | 0 | 2 | 26 |
| 11 | Aileen Rocchi | ![]() | Skater | 4 | 3 | 0 | 7 | 26 |
| 5 | Hsinwen Than | ![]() | Skater | 0 | 7 | 0 | 7 | 26 |
| 13 | Paul Farquharson | ![]() | Skater | 2 | 1 | 0 | 3 | 26 |
| 14 | Danielle Losier | ![]() | Skater | 0 | 7 | 0 | 7 | 26 |
| 20 | David Bird | ![]() | Skater | 2 | 5 | 2 | 7 | 26 |
| 31 | Patrick Kerrigan | - | Skater | 5 | 6 | 2 | 11 | 26 |
| 9 | Dan O’Toole | ![]() | Skater | 19 | 14 | 2 | 33 | 26 |
| 7 | Konrad Matelski | ![]() | Skater | 3 | 2 | 2 | 5 | 26 |
| 32 | Todd Corneilse | ![]() | Skater | 10 | 5 | 2 | 15 | 26 |

Rogues | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 21 | John Hill | ![]() | Skater | 3 | 6 | 4 | 9 | 26 |
| 9 | Javier Barreiro | ![]() | Skater | 2 | 3 | 2 | 5 | 26 |
| 33 | Pierre Jean Gallant | ![]() | Skater | 2 | 6 | 10 | 8 | 26 |
| 15 | Ryan Gamache | ![]() | Skater | 12 | 4 | 2 | 16 | 26 |
| 21 | Marc Meuris | ![]() | Skater | 0 | 5 | 6 | 5 | 26 |
| 22 | Mark Lang | ![]() | Skater | 1 | 4 | 11 | 5 | 26 |
| 12 | John Harmen | ![]() | Skater | 7 | 7 | 2 | 14 | 25 |
| G30 | Shawn Spicer | ![]() | Goalie | 0 | 1 | 0 | 1 | 25 |
| 37 | Iain Maitland | ![]() | Skater | 3 | 1 | 15 | 4 | 25 |
| 88 | David Owen | ![]() | Skater | 10 | 7 | 8 | 17 | 25 |
| 94 | David Hill | ![]() | Skater | 8 | 6 | 10 | 14 | 26 |
| Roland Fuchser | ![]() | Skater | 2 | 4 | 2 | 6 | 26 | |
| 5 | Andrea Breuer | ![]() | Skater | 0 | 6 | 2 | 6 | 26 |
| 62 | Darcy Williams | ![]() | Skater | 1 | 4 | 8 | 5 | 26 |
| 81 | Shaun Kazemi | ![]() | Skater | 12 | 13 | 4 | 25 | 26 |
| 19 | Mike Winton | ![]() | Skater | 9 | 8 | 8 | 17 | 26 |

Screeners | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 11 | Tracey Tierney | ![]() | Skater | 0 | 7 | 2 | 7 | 27 |
| 15 | Kayla Vander Marel | ![]() | Skater | 0 | 0 | 0 | 0 | 25 |
| 2 | Lucas Barichello | - | Skater | 18 | 11 | 12 | 29 | 27 |
| G1 | Rich Wands | - | Goalie | 0 | 1 | 0 | 1 | 27 |
| 55 | Fabrizio Musarai | - | Skater | 11 | 16 | 8 | 27 | 27 |
| 7 | Matt Peltomaki | ![]() | Skater | 3 | 6 | 4 | 9 | 27 |
| 18 | Mark Covert | ![]() | Skater | 2 | 3 | 2 | 5 | 27 |
| 22 | David Lee | - | Skater | 13 | 7 | 6 | 20 | 27 |
| 33 | Tom Carnelos | - | Skater | 8 | 3 | 8 | 11 | 27 |
| 50 | Dave Musarai | - | Skater | 9 | 11 | 6 | 20 | 27 |
| 80 | Dan Hillman | ![]() | Skater | 6 | 7 | 6 | 13 | 27 |
| 55 | Chad Bailey | - | Skater | 2 | 2 | 8 | 4 | 27 |
| 4 | Kevin Scott | - | Skater | 11 | 7 | 4 | 18 | 27 |
| 77 | Ben Petrie | - | Skater | 5 | 3 | 4 | 8 | 27 |
| 5 | Matt Bush | - | Skater | 1 | 4 | 10 | 5 | 27 |
| 39 | Katie Wands | - | Skater, Goalie | 5 | 12 | 0 | 17 | 27 |

Shooters | W2016-2017
| # | Player | Team | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|---|
| 19 | Warren Lovely | ![]() | Skater | 0 | 0 | 0 | 0 | 3 |
| Rick Humphrey | ![]() | Skater | 0 | 0 | 0 | 0 | 6 | |
| Scott Kline | ![]() | Skater | 0 | 0 | 0 | 0 | 6 | |
