Upcoming Games
| Time | Home | Result | Away | Arena |
|---|---|---|---|---|
| November 20, 2026 | ||||
| , Ravens vs Whalers, November 20, 2026 | Ravens |
— | vs |
Mr. Lube and Tires Arena — Red
|
| November 27, 2026 | ||||
| , Whalers vs Pylons, November 27, 2026 | Whalers |
— | vs |
Mr. Lube and Tires Arena — Black
|
| December 6, 2026 | ||||
| , Whalers vs TrebleMakers, December 6, 2026 | Whalers |
— | vs |
Mr. Lube and Tires Arena — Black
|
| December 11, 2026 | ||||
| , Royals vs Whalers, December 11, 2026 | Royals |
— | vs |
Mr. Lube and Tires Arena — Black
|
| December 18, 2026 | ||||
| , Train Wreck vs Whalers, December 18, 2026 | Train Wreck |
— | vs |
Mr. Lube and Tires Arena — Red
|
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 38 | Craig Amos (C) | 4 | 1 | 1 | 2 | 4 |
| 12 | Fernando De Ferraris | 5 | 0 | 1 | 1 | 0 |
| 2 | Ryan Smith | 5 | 1 | 2 | 3 | 0 |
| 18 | Jacques Lapierre | 4 | 0 | 0 | 0 | 2 |
| 22 | Dan Walker | 5 | 2 | 1 | 3 | 0 |
| 20 | Richard Peters | 3 | 0 | 1 | 1 | 2 |
| 6 | Teagan Iverson | 4 | 0 | 3 | 3 | 0 |
| 24 | Mark Dillon | 4 | 0 | 1 | 1 | 0 |
| 14 | Brian Woods | 3 | 2 | 0 | 2 | 0 |
| 36 | Zachary (Zack) Kay | 2 | 0 | 2 | 2 | 0 |
| 40 | Andrew McRorie | 4 | 0 | 1 | 1 | 0 |
| 10 | Greg Moskal | 3 | 0 | 0 | 0 | 0 |
| 26 | Richard Noble | 3 | 1 | 0 | 1 | 2 |
| 4 | Jason Gauci | 2 | 1 | 1 | 2 | 2 |
| 28 | Darren Fleetwood | 4 | 0 | 0 | 0 | 0 |
| 8 | Tracy Mccullough | 3 | 0 | 0 | 0 | 0 |
| G34 | Aaron Baxter Goalie | 4 | 0 | 0 | 0 | 0 |
Division 5 | W2026-27
| Pos (position) | Team | Record | GP (games played) | W (wins) | L (losses) | Tie | OT (overtime losses) | PTS (points) | GF (goals for) | GA (goals against) | Diff (goal difference) | L10 (last 10 games) | Strk (streak) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royals | 3-1-1-0 | 5 | 3 | 1 | 1 | 0 | 7 | 12 | 8 | 4 | 3-1-1-0 | W1 |
| 2 | Ravens | 2-1-1-0 | 4 | 2 | 1 | 1 | 0 | 5 | 11 | 8 | 3 | 2-1-1-0 | L1 |
| 3 | Whalers | 2-2-1-0 | 5 | 2 | 2 | 1 | 0 | 5 | 8 | 9 | -1 | 2-2-1-0 | W2 |
| 4 | Pylons | 2-3-0-0 | 5 | 2 | 3 | 0 | 0 | 4 | 15 | 16 | -1 | 2-3-0-0 | L2 |
| 5 | TrebleMakers | 2-3-0-0 | 5 | 2 | 3 | 0 | 0 | 4 | 9 | 11 | -2 | 2-3-0-0 | L1 |
| 6 | Train Wreck | 1-2-1-0 | 4 | 1 | 2 | 1 | 0 | 3 | 6 | 9 | -3 | 1-2-1-0 | T1 |
Record is W-L-T-OTL: wins, losses, ties, overtime losses.
Division 5 | Playoffs W2026-27
Playoffs start after the regular season.







