- #
- 2
- Name
- Norm Jamont
- Position
- Skater
- Past Teams
- (Retired) Bruins (BMG School) (S2016, W2016-17), Train Wreck
- Divisions
- Division 4, Div 4B, Division 5
- Seasons
- W2016-17, W2016-17 Playoffs, W2017-18, W2017-18 Playoffs
Division 4
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2017-18 | Train Wreck | 2 | 2 | 12 | 4 | 24 |
| W2017-18 Playoffs | Train Wreck | 1 | 1 | 4 | 2 | 1 |
| Total | - | 3 | 3 | 16 | 6 | 25 |
Div 4B not recorded yet.
Division 5
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2016-17 | (Retired) Bruins (BMG School) (S2016, W2016-17) | 1 | 2 | 2 | 3 | 24 |
| W2016-17 Playoffs | (Retired) Bruins (BMG School) (S2016, W2016-17) | 0 | 0 | 0 | 0 | 3 |
| Total | - | 1 | 2 | 2 | 3 | 27 |
Career Total not recorded yet.
